<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albuquerque Historical Timeline</title>
	<atom:link href="http://tommilesabq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommilesabq.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 00:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Albuquerque International Airport at 70 &#8211; New Video</title>
		<link>http://tommilesabq.com/2010/03/albuquerque-international-airport-at-70-new-video/</link>
		<comments>http://tommilesabq.com/2010/03/albuquerque-international-airport-at-70-new-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:55:34 +0000</pubDate>
		<dc:creator>tcmiles</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Albuquerque International Airport]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kirtland Air Force Base]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WWII]]></category>
		<category><![CDATA[Charles Lindbergh]]></category>
		<category><![CDATA[Clyde Tingley]]></category>
		<category><![CDATA[Manhattan Project]]></category>
		<category><![CDATA[Oxnard Field]]></category>
		<category><![CDATA[Santa Fe Railroad]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=836</guid>
		<description><![CDATA[Albuquerque International Airport's 70- year  history is really the story of four airports: Oxnard Field, Western Air Express Airport, Albuquerque International Airport, and Kirtland Air Force Base. (An 8-minute video is linked to this post.)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.youtube.com/watch?v=zInbvW-Xh3c"><strong>Albuquerque International Airport</strong> 70-year  history <strong>video</strong></a> is finally finished and uploaded to YouTube. It turns out it is really the story of four airports: Oxnard Field, Western Air Express Airport, <strong>Albuquerque International Airport</strong>, and Kirtland Air Force Base.</p>
<p>And when you throw in the Santa Fe Railroad, a New York air transportation promoter, Charles Lindbergh, Mayor and Governor Clyde Tingley, the WPA, WWII and the Manhattan Project, and you end up with  a rather interesting <a href="http://www.youtube.com/watch?v=zInbvW-Xh3c">eight-minute narrated video</a>.</p>
<p>I hope you enjoy it, and look forward to comments or suggestions you might have on how to improve a possible second version, and please feel free to let others know about it, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommilesabq.com/2010/03/albuquerque-international-airport-at-70-new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAR Community Service Award for creating The Albuquerque Tricentennial Timeline</title>
		<link>http://tommilesabq.com/2010/03/dar-community-service-award-for-creating-the-albuquerque-tricentennial-timeline/</link>
		<comments>http://tommilesabq.com/2010/03/dar-community-service-award-for-creating-the-albuquerque-tricentennial-timeline/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:05:35 +0000</pubDate>
		<dc:creator>tcmiles</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albuquerque Convention Center]]></category>
		<category><![CDATA[Albuquerque International Airport]]></category>
		<category><![CDATA[Albuquerque Tricentennial Timeline]]></category>
		<category><![CDATA[Charles Dibrell Chapter]]></category>
		<category><![CDATA[DAR]]></category>
		<category><![CDATA[Daughters of the American REvolution]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=824</guid>
		<description><![CDATA[I was greatly pleased and honored last Wednesday, to be given the DAR Comunity Service Award for creating  the Albuquerque Tricentenial Timeline.

The Charles Dibrell Chapter of the Albuquerque DAR is pleased to present Tom Miles the DAR Community Service Award for his creation of the Albuquerque Tricentennial Timeline. The timeline itself depicts 600 years of [...]]]></description>
			<content:encoded><![CDATA[<p>I was greatly pleased and honored last Wednesday, to be given the DAR Comunity Service Award for creating  the <strong>Albuquerque Tricentenial Timeline</strong>.</p>
<p><a href="http://tommilesabq.com/wp-content/uploads/2010/03/DAR-Award002.jpg"><img class="size-medium wp-image-825  alignleft" title="DAR Community Service Award" src="http://tommilesabq.com/wp-content/uploads/2010/03/DAR-Award002-300x279.jpg" alt="" width="327" height="265" /></a><a href="http://tommilesabq.com/wp-content/uploads/2010/03/DAR-Award.jpg"><img class="size-medium wp-image-827 alignnone" title="DAR Award" src="http://tommilesabq.com/wp-content/uploads/2010/03/DAR-Award-300x199.jpg" alt="" width="283" height="185" /></a></p>
<p>The Charles Dibrell Chapter of the Albuquerque DAR is pleased to present Tom Miles the DAR Community Service Award for his creation of the Albuquerque Tricentennial Timeline. The timeline itself depicts 600 years of Albuquerque history in a large 4 foot x 16 foot poster-format piece mounted in the East Wing of the Albuquerque Convention Center and the Passenger Waiting Lounge at the Sunport. It depicts and relates interesting historical events throughout the world as well as describing the many and varied ethnic and cultural arrivals and contributions to Albuquerque over this 600 year period. The Timeline Project took two years to complete and required Tom to meet repeatedly with the University of New Mexico History Department, the State Folklorist, the State Historian, the Indian Pueblo Cultural Center, the Spanish Colonial Research Center and the National Hispanic Cultural Center. For graphics, Tom worked with Sandia Labs Graphics Department. The timeline was considered to be sufficiently interesting and valuable that the Tricentennial Committee contracted for the printing of a number of smaller, 2 foot x 4 foot, copies which were given to the Albuquerque Public School, Parochial and selected private high school and middle schools throughout Albuquerque to facilitate teaching Albuquerque, New Mexico, US and world history and Social Studies. It is impossible with a photo to show the importance of this work. You may want to  view on line two very informative YouTube videos produced  by Tom:  &#8220;<a title="5 Perspectives on Albuquerque" href="http://www.youtube.com/watch?v=OvNO4ryFHsU">5 Perspectives on Albuquerque, NM</a>&#8221; and &#8220;<a title="Mexican Immigration" href="http://www.youtube.com/watch?v=gScQpzkMjBE">Mexican Immigration Through New Mexico and the Southwest</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tommilesabq.com/2010/03/dar-community-service-award-for-creating-the-albuquerque-tricentennial-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Albuquerque/Coronado History Read</title>
		<link>http://tommilesabq.com/2009/12/great-albuquerquecoronado-history-read/</link>
		<comments>http://tommilesabq.com/2009/12/great-albuquerquecoronado-history-read/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:25:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Ethnic/Cultural events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Pueblo Indian]]></category>
		<category><![CDATA[Santa Fe Trail]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apaches]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Comanches]]></category>
		<category><![CDATA[Coronado]]></category>
		<category><![CDATA[Esteban]]></category>
		<category><![CDATA[Estevanco]]></category>
		<category><![CDATA[Navajo]]></category>
		<category><![CDATA[New Spain]]></category>
		<category><![CDATA[Zuni]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=800</guid>
		<description><![CDATA[Spain, New Spain/Mexico, Coronado, Pueblo Indian, politics, adventure, history ... this book has it all. If you're a southwest or New Mexico history buff you won't be able to, and you won't want to, put this book down!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0826320864?ie=UTF8&amp;tag=busti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0826320864"><img class="alignleft size-thumbnail wp-image-801" title="Cities of Gold PPBK" src="http://tommilesabq.com/wp-content/uploads/2009/12/Cities-of-Gold-PPBK-102x150.jpg" alt="Cities of Gold PPBK" width="102" height="150" /></a><a href="http://www.amazon.com/gp/product/0826320864?ie=UTF8&amp;tag=busti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0826320864">Cities of Gold</a><br />
A Journey Across the American Southwest in Pursuit of Coronado<br />
Douglas Preston, 1992</p>
<p>463 richly researched and documented pages detailing 450 years of southwest adventure and discovery! Very hard to put down!</p>
<p>Douglas Preston literally takes you in his saddle bag on two 900-mile horseback/roughing-it odysseys with his cantankerous Santa Fe artist friend Walter Nelson. Two journeys cover the same geography: Coronado&#8217;s 1540 epic exploration from New Spain/Mexico through Arizona, New Mexico and Kansas.</p>
<p>The chapters and episodes are written from multiple viewpoints: New Spain&#8217;s (Mexico&#8217;s) culture, Coronado&#8217;s expectations in planning and leaving New Spain, Coronado&#8217;s experiences en-route, various and numerous native American initial encounters with white Europeans &#8211; Mexican Aztecs &#8211; and black Africans, And last, but not least by a long shot, &#8230; Doug and Walter&#8217;s experiences and observations of both what had changed and how little had changed in the intervening 450 years.</p>
<p>I found this a tremendous context piece to open my understanding and appreciation of the nearly complete uniqueness of New Mexico in particular and America&#8217;s great southwest in general. You will be exposed to amazing repeating patterns of history from 1540s Spain and New Spain right up into today&#8217;s New Mexico business and politics.</p>
<p><a href="http://www.amazon.com/gp/product/0826320864?ie=UTF8&amp;tag=busti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0826320864 ">Cites of Gold</a> is a thoroughly charming, entertaining, amazing, irritating, enlightening, frustrating, and fulfilling read! Check it out for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://tommilesabq.com/2009/12/great-albuquerquecoronado-history-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Albuquerque Adventure Read</title>
		<link>http://tommilesabq.com/2009/11/great-albuquerque-adventure-read/</link>
		<comments>http://tommilesabq.com/2009/11/great-albuquerque-adventure-read/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:26:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[New Mexico. U. S. Customs]]></category>
		<category><![CDATA[North Valley]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[Patriot Act]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=746</guid>
		<description><![CDATA[Lots of familiar territory and names and places throughout should make Clearing Customs  a particularly enjoyable read to everyone familiar with Albuquerque, Santa Fe, New Mexico … or U. S. Customs.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/tommiles/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /><img class="alignleft size-thumbnail wp-image-747" title="Clearing Customs" src="http://tommilesabq.com/wp-content/uploads/2009/11/Clearing-Customs-150x150.jpg" alt="Clearing Customs" width="150" height="150" /><strong><a href="http://www.amazon.com/gp/product/0975588117?ie=UTF8&amp;tag=busti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0975588117">Clearing Customs</a></strong>, by Martha Egan (July 2009), is a new and rollicking good read!  And a lot of it takes place in <strong>Albuquerque</strong> and <strong>Santa Fe</strong>.</p>
<p>It is worthy noting that this story takes place in 1988-99, long before the Patriot Act’s privacy invasions became commonplace.  The book’s protagonist and heroine is Beverly Parmentier, owner of a small Latin American folk aft and antiques importing store in Old Town.</p>
<p>How Beverly finds herself and her store under surveillance by U. S. Customs Service is a humorous happenstance of President Reagan’s Central American policies and a relentless and opportunistic Customs Service Albuquerque Station Chief. The story shifts into high gear from there and never lets up until the last pages.</p>
<p>Beverly (Martha) relates in detail her surveillance as the story careens from Albuquerque across the country.  They include Customs Service employment of Vietnam Vets and taxpayer funded junkets to “surveil” Beverly from Albuquerque’s Old Town, North Valley, Santa Fe, Washington, D. C., a Colorado river raft trip, and a Caribbean island “getaway.”  You’ll howl both in laughter and in anger, over the ineptness and relentlessness of the federales abuses of power.  And then you will smile wickedly at the justice of the finale.</p>
<p>Lots of familiar territory and names and places throughout should make <strong><a href="http://www.amazon.com/gp/product/0975588117?ie=UTF8&amp;tag=busti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0975588117">Clearing Customs</a></strong> a particularly enjoyable read to everyone familiar with <strong>Albuquerque, Santa Fe, New Mexico</strong> … or U. S. Customs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommilesabq.com/2009/11/great-albuquerque-adventure-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico historical sports teams</title>
		<link>http://tommilesabq.com/2009/10/new-mexico-historical-sports-teams/</link>
		<comments>http://tommilesabq.com/2009/10/new-mexico-historical-sports-teams/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:39:31 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albuquerque Dons]]></category>
		<category><![CDATA[Albuquerque Timeline]]></category>
		<category><![CDATA[Animal Humane Association]]></category>
		<category><![CDATA[Artesia Drillers]]></category>
		<category><![CDATA[Carlsbad Potashers]]></category>
		<category><![CDATA[El Dorado High School]]></category>
		<category><![CDATA[Madrid Miners]]></category>
		<category><![CDATA[New Mexico Storm]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=709</guid>
		<description><![CDATA[Danny Schrader researches News Mexico's former sports teams]]></description>
			<content:encoded><![CDATA[<p>Danny Schrader researches former<strong> New Mexico</strong> sports teams, such as the Albuquerque Six Guns, a professional hockey team that played one season in the &#8217;70s. He is also a supporter of  the <a href="http://animalhumanenm.org/">Animal Humane Association</a>. I learned of his <a href="http://www.pdvintage.com">website  and operation</a> in Sunday&#8217;s <strong>Albuquerque</strong> Journal Careers section.</p>
<p>He researches team histories and produces logo T-shirts for such old teams as:</p>
<ul>
<li>Madrid Miners &#8211; AA Minor League: 1020s, &#8217;30s and 40&#8217;s</li>
<li>Artesia Drillers &#8211; Longhorn League: 1951-1953</li>
<li>Carlsbad Potashers &#8211; Longhorn League, Southwestern League and Sophomore League: 1953-1956</li>
<li>New Mexico Storm &#8211; American Indoor Soccer League: 2004-2005</li>
</ul>
<p>Regrettably, the only two sports teams I mentioned in the <strong>Albuquerque Timeline</strong> are Albuquerque&#8217;s first pro baseball team &#8216;The Albuquerque Dons&#8217; in 1932, and the 1984 <a href="http://www.eldoradoeagles.com">El Dorado High School</a> Girls Basketball team that won 74 consecutive victories &#8211; the longest winning streak in the nation. It&#8217;s neat to learn that Danny is filling the blanks.</p>
<p>I think you will enjoy visiting Danny&#8217;s website at <a href="http://www.pdvintage.com/"><strong>www.pdvintage.com</strong></a> and taking a look at his great logo T-shirts. Myself, I&#8217;m looking forward to seeing what other fascinating and interesting former New Mexico sports teams he finds.</p>
<div>
<div>
<dl style="width: 59px;">
<dd> </dd>
</dl>
</div>
</div>
<p><!-- row end --> <!-- Product section main page  --> <!-- end .content --> <!-- end .center --> <!--  Check if there is anything in the left section --></p>
<div>
<div><!--  Begin left column includes --></div>
</div>
<div><!-- Footer:End --></div>
<p><!-- /sf_footer --> <!-- 8 --></p>
<div><span> </span></div>
<p><!-- /sf_wrapper --> <!-- 9 --></p>
<div><span> </span></div>
<p><!-- /sf_outer_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://tommilesabq.com/2009/10/new-mexico-historical-sports-teams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mexico via Santa Fe RR circa 1911-1912</title>
		<link>http://tommilesabq.com/2009/10/new-mexico-via-santa-fe-rr-circa-1911-1912/</link>
		<comments>http://tommilesabq.com/2009/10/new-mexico-via-santa-fe-rr-circa-1911-1912/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:26:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Raton]]></category>
		<category><![CDATA[Raton Pass]]></category>
		<category><![CDATA[Sandia]]></category>
		<category><![CDATA[Sandias]]></category>
		<category><![CDATA[Santa Fe Rail Road]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=676</guid>
		<description><![CDATA[My sister in Colorado’s San Luis Valley recently brought me an old, old book with cover and publication pages missing. Based on historic event references, the book appears to have been written around 1911-1912 for the Santa Fe Railroad promoting passenger travel to the southwest. This fits interestingly with Ken Burns&#8217; recent series on PBS [...]]]></description>
			<content:encoded><![CDATA[<p>My sister in Colorado’s San Luis Valley recently brought me an old, old book with cover and publication pages missing. Based on historic event references, the book appears to have been written around 1911-1912 for the Santa Fe Railroad promoting passenger travel to the southwest. This fits interestingly with Ken Burns&#8217; recent series on PBS on how the railroads used the National Parks to entice people to travel westward. Two early paragraphs stuck out for sharing in the context of this blog.</p>
<p>On page 20, the author riding the train has just come out of the half-mile Raton Pass tunnel from Colorado into New Mexico. “The landscape is oriental in aspect and flushed with color. Nowhere else can you find sky of deeper blue, sunlight more dazzling, shadows more intense, clouds more luminously white, or stars that throb with redder fire. Here the pure rarified air that is associated in the mind with the arduous mountain climbing is the only air known – dry, cool and gently stimulating. Through it, as through a crystal, the rich red of the soil, the rich green of vegetation, and the varied tints of the rocks gleam always freshly on the sight.”</p>
<p>And just a bit further along, on page 22, “You feel that this place has always worn much the same aspect that it wears today. <em>Parcel of the arid region, it sleeps only for thirst. Slake that, and it becomes a garden of paradise as by a magic word. </em>The present generation has proved it true in a hundred localities, where the proximity of rivers or mountain streams has made irrigation practicable.”</p>
<p>This is what the Sandia foothils looked like in August 2004 after some perfect <em>thirst-slaking</em> rain; for the previous 3 and past 5 years these same hills have been <em>parcels of the arid region  &#8211;  c</em>an you pick out the rabbit in the last photo?</p>
<p><a rel="attachment wp-att-679" href="http://tommilesabq.com/2009/10/new-mexico-via-santa-fe-rr-circa-1911-1912/dscn2173/"><img class="alignleft size-thumbnail wp-image-679" title="DSCN2173" src="http://tommilesabq.com/wp-content/uploads/2009/10/DSCN2173-150x150.jpg" alt="DSCN2173" width="200" height="200" /></a><a rel="attachment wp-att-680" href="http://tommilesabq.com/2009/10/new-mexico-via-santa-fe-rr-circa-1911-1912/dscn2190/"><img class="size-thumbnail wp-image-680 alignleft" title="DSCN2190" src="http://tommilesabq.com/wp-content/uploads/2009/10/DSCN2190-150x150.jpg" alt="DSCN2190" width="200" height="200" /></a><a rel="attachment wp-att-678" href="http://tommilesabq.com/2009/10/new-mexico-via-santa-fe-rr-circa-1911-1912/dscn2168/"><img class="alignleft size-thumbnail wp-image-678" title="DSCN2168" src="http://tommilesabq.com/wp-content/uploads/2009/10/DSCN2168-150x150.jpg" alt="DSCN2168" width="200" height="200" /></a><a rel="attachment wp-att-681" href="http://tommilesabq.com/2009/10/new-mexico-via-santa-fe-rr-circa-1911-1912/dscn2201/"><img class="alignleft size-thumbnail wp-image-681" title="DSCN2201" src="http://tommilesabq.com/wp-content/uploads/2009/10/SeeTheRabbit-150x150.jpg" alt="DSCN2201" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tommilesabq.com/2009/10/new-mexico-via-santa-fe-rr-circa-1911-1912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico History &#8211; &#8216;El Gringo&#8217; by W. W. H. Davis</title>
		<link>http://tommilesabq.com/2009/10/new-mexico-history-el-gringo-by-w-w-h-davis/</link>
		<comments>http://tommilesabq.com/2009/10/new-mexico-history-el-gringo-by-w-w-h-davis/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:45:50 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Ethnic/Cultural events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[Mexican War]]></category>
		<category><![CDATA[Pueblo Indian]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Santa Fe Trail]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[U. S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=529</guid>
		<description><![CDATA[I have just finished reading El Gringo, by W. W. H. Davis.  Davis&#8217; 1853 description of New Mexico is one the earliest full-length accounts to appear in English. It provides a beautiful picture of a newly conquered land, its customs, languages, landscapes and histories.  He really captures the protected and unique nature of New Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished reading <em>El Gringo</em>, by W. W. H. Davis.  Davis&#8217; 1853 description of New Mexico is one the earliest full-length accounts to appear in English. It provides a beautiful picture of a newly conquered land, its customs, languages, landscapes and histories.  He really captures the protected and unique nature of New Mexico in this paragraph:</p>
<p>“There is no country protected by our flag and subject to our laws so little known to the people of the United States as the territory of New Mexico. Its very position precludes an intimate intercourse with other sections of the Union, and serves to lock up a knowledge of the country within its own limits. The natural features differ widely from the rest of the Union; and the inhabitants, with the manners and customs of their Moorish and Castilian ancestors are both new and strange to our people. For these reasons, reliable information on this hitherto almost unknown region can not fail to be interesting to the public.”</p>
<p>Davis was a veteran of the Mexican War of 1846-48, and returned to New Mexico in 1853 to become United States Attorney for the territory. He traveled with only a few changes of clothes, a two-book law library and a ravenous curiosity, and he thoroughly journaled his entire travels to and throughout New Mexico.</p>
<p>His thousand-mile journey from Independence, Missouri to Santa Fe would take 25 days by mule train, traveling   in torrential rains and drifting blizzards. Many nights were spend sleeping on the ground under the wagons for shelter, and many meals were skipped due to inclement weather.</p>
<p><a href="http://www.amazon.com/gp/product/0803265581?ie=UTF8&amp;tag=busti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0803265581">El Gringo</a> was written by W. W. H. Davis (1820 &#8211; 1910) and first published in 1857. You can order from the <em>Books</em> page; enjoyi!</p>
]]></content:encoded>
			<wfw:commentRss>http://tommilesabq.com/2009/10/new-mexico-history-el-gringo-by-w-w-h-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delightful morning presenting Albuquerque and New Mexico history</title>
		<link>http://tommilesabq.com/2009/09/delightful-morning-presenting-albuquerque-and-new-mexico-history/</link>
		<comments>http://tommilesabq.com/2009/09/delightful-morning-presenting-albuquerque-and-new-mexico-history/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:42:56 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albuquerque Timeline]]></category>
		<category><![CDATA[Onate]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=635</guid>
		<description><![CDATA[Delightful morning presenting Albuquerque and New Mexico history]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-658" href="http://tommilesabq.com/2009/09/delightful-morning-presenting-albuquerque-and-new-mexico-history/neldoc-2009/"><img class="alignleft size-thumbnail wp-image-658" title="NELDOC 2009" src="http://tommilesabq.com/wp-content/uploads/2009/09/NELDOC-2009-150x150.jpg" alt="NELDOC 2009" width="150" height="150" /></a> The talking part was fun, but I really enjoyed the question and answer portion. They asked for more about the uniqueness of the Indian Pueblos, their sovereignty and cultures, our flying saucer incidents (Roswell and Albuquerque), Oñate and the Duke of Alburquerque, &#8220;the missing R,&#8221; Spanish and Mexican impacts on New Mexico, New Mexico authors, and New Mexico futures.</p>
<p>This is a photo of me with Rick Chase, the District Director of Purdue&#8217;s Extension Service and one of the organizers of the conference. Rick was the gent that came across the <em>5 Perspectives on Albuquerque</em> YouTube video and asked for an introductory presentation on Albuquerque&#8217;s and New Mexico&#8217;s history.</p>
<p>Great fun. Good people.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommilesabq.com/2009/09/delightful-morning-presenting-albuquerque-and-new-mexico-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Extension Leadership Development Conference talk</title>
		<link>http://tommilesabq.com/2009/09/national-extension-leadership-development-conference-talk/</link>
		<comments>http://tommilesabq.com/2009/09/national-extension-leadership-development-conference-talk/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:25:43 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cooperative Extensions]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Nationl Extension Leadership]]></category>

		<guid isPermaLink="false">http://tommilesabq.com/?p=620</guid>
		<description><![CDATA[Talk about social networking &#8212; I got a FaceBook note last week asking if I could present the Timeline at the annual National Extension Leadership Development Conference here in Albuquerque! This came from the conference organizer from Purdue University who happened to come across the 5 Perspectives on Albuquerque video on YouTube.
I can&#8217;t quite say [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about social networking &#8212; I got a FaceBook note last week asking if I could present the Timeline at the annual <em>National Extension Leadership Development Conference</em> here in Albuquerque! This came from the conference organizer from Purdue University who happened to come across the <em>5 Perspectives on Albuquerque</em> video on YouTube.</p>
<p style="text-align: left;">I can&#8217;t quite say how tickled I am to have the opportunity to tell them some Albuquerque and New Mexico stories from the timeline. This is what I put the two years in for &#8211; so there would be a one-stop-shop for 600 years of our histories and cultures for people who would like such a summary. I&#8217;ll be taking one of the 2 ft x 8 ft copies to speak from, mounted on a plastic backing board so it can stand on two easels, and leaving it there the whole day so the 44 attendees from 13 North Central states can read it more closely on their breaks. Interestingly, their mission statement is &#8230;<strong><em><span style="font-family: Goudy Old Style; font-size: medium;"> to  			build leadership in Cooperative Extension at all levels and provide current and future  			Extension leaders with the vision, courage, and tools to lead in  			a changing world.</span></em></strong></p>
